You have no items in your shopping cart.
- (open)MEN
- (open)WOMEN
- X10 SAILING JACKETS
- SAILCLOTH ACCESSORIES
- (open)SALE
© 2017 Quba & Co Ltd. All Rights Reserved.
- Home
- ALL PRODUCTS
- Mona Knit Jumper - Marmalade Orange
Details
Arriving in both our rich marmalade orange, and vivid lilac rose, Mona will see you through the winter months with its silk blend, and delicate tubular knit hem & cuffs.
• 55% wool, 45% silk
• Ribbed collar, cuffs, and hem
• Leather Quba & Co tab at hem
• Machine washable
• Also available in lilac rose
• The model is 5’9” (175cm) and is wearing a size 10
Sizing Guide
Colour | Orange |
---|---|
Product Type | Jumpers |
SKU | A96003L/502 |
Features / Fabric | No |
Instagram URL | No |
Price | £45.00 |
Special Price | No |
Bottom Image | no_selection |
Size Guide
WOMENSWEAR
Size | X Small | Small | Medium | Large | X Large | XX Large |
Numerical | Size 0 | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
UK Dress Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist (inches) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
Hips (inches) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
FITTING TIPS
Bust - Measure around the fullest part of the bust
Waist - Measure around the natural waistline.
Hips - Measure around the widest part of the pelvis.
MENSWEAR
Size | Small | Medium | Large | X Large | XX Large | XXX Large |
Numerical | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
Chest (inches) | 35-36 | 37-39 | 40-43 | 44-46 | 47-50 | 51-53 |
Waist (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
Inside Leg - Trousers (inches) | 32 | 32 | 32 | 32 | 32 | 32 |
FITTING TIPS
Chest - Measure around the fullest part of the chest, running the tape close under the armpits.
Waist - Measure around the natural waistline.
Inside Leg - Measure on the inside of the leg, from the crotch to the hemline or where the trouser would naturally finish on the leg.
UNISEX X-10 SIZE GUIDE ONLY
With clothes on | |||||||
ALLOWANCE MADE FOR CLOTHING | |||||||
MEASUREMENTS ( cms) | 0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | 6/xxxl |
CHEST FITS UP TO | 92 | 104 | 114 | 120 | 126 | 136 | 146 |
HIPS | 94 | 106 | 116 | 122 | 128 | 138 | 148 |
BACK LENGTH from nape of neck to hem | 78 | 81 | 82 | 86 | 88 | 90 | 92 |
SLEEVE LENGTH from shoulder to sleeve hem | 77 | 79 | 81 | 83 | 85 | 87 | 92 |
Check items to add to the cart or select all
Regular Price: £45.00
Special Price £29.00